System | Windows NT iZ23rew4xgkZ 6.1 build 7601 |
Build Date | May 8 2008 02:04:20 |
Configure Command | cscript /nologo configure.js "--enable-snapshot-build" "--with-gd=shared" |
Server API | Apache 2.0 Handler |
Virtual Directory Support | enabled |
Configuration File (php.ini) Path | C:\Windows |
Loaded Configuration File | C:\Windows\php.ini |
PHP API | 20070116 |
PHP Extension | 20070729 |
Zend Extension | 320070729 |
Debug Build | no |
Thread Safety | enabled |
Zend Memory Manager | enabled |
Unicode Support | Based on Copyright (C) 2005, International Business Machines Corporation and others. All Rights Reserved. . ICU Version 3.4. |
IPv6 Support | enabled |
Registered PHP Streams | php, file, glob, data, http, ftp, compress.zlib, https, ftps |
Registered Stream Socket Transports | tcp, udp, ssl, sslv3, sslv2, tls |
Registered Stream Filters | unicode.*, string.rot13, string.toupper, string.tolower, string.strip_tags, convert.*, consumed, zlib.* |
Variable | Value |
HTTP_USER_AGENT | CCBot/2.0 (https://commoncrawl.org/faq/) |
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
HTTP_ACCEPT_LANGUAGE | en-US,en;q=0.5 |
HTTP_ACCEPT_ENCODING | br,gzip |
HTTP_HOST | glhycy.com |
HTTP_CONNECTION | Keep-Alive |
PATH | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;E:\Program Files\nodejs\; |
SystemRoot | C:\Windows |
COMSPEC | C:\Windows\system32\cmd.exe |
PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
WINDIR | C:\Windows |
SERVER_SIGNATURE | <address>Apache/2.2.8 (Win32) mod_ssl/2.2.8 OpenSSL/0.9.8g PHP/6.0.0-dev Server at glhycy.com Port 80</address>
|
SERVER_SOFTWARE | Apache/2.2.8 (Win32) mod_ssl/2.2.8 OpenSSL/0.9.8g PHP/6.0.0-dev |
SERVER_NAME | glhycy.com |
SERVER_ADDR | 118.178.58.88 |
SERVER_PORT | 80 |
REMOTE_ADDR | 44.192.92.49 |
DOCUMENT_ROOT | E:/AppServ/www/yxshop |
SERVER_ADMIN | www.yanxiangyouxuan.com |
SCRIPT_FILENAME | E:/AppServ/www/yxshop/index.php |
REMOTE_PORT | 54926 |
GATEWAY_INTERFACE | CGI/1.1 |
SERVER_PROTOCOL | HTTP/1.1 |
REQUEST_METHOD | GET |
QUERY_STRING | a%5B%5D=%3Ca+href%3Dhttps%3A%2F%2F2.gp%2Fdysknantiagingcreamreviews34393%3EDyskn+Anti+Aging+Cream+Reviews%3C%2Fa%3E%3Cmeta+http-equiv%3Drefresh+content%3D0%3Burl%3Dhttp%3A%2F%2Fto.m.m.y.bye.1.2%40srv5.cineteck.net%2Fphpinfo%2F%3Fa%255B%255D%3D%253Ca%2Bhref%253Dhttp%253A%252F%252Furlku.info%252Fdysknantiagingcream636670%253EDyskn%2BAnti%2BAging%2BCream%2BIngredients%253C%252Fa%253E%253Cmeta%2Bhttp-equiv%253Drefresh%2Bcontent%253D0%253Burl%253Dhttps%253A%252F%252F8.ly%252Fdysknantiagingcreamreviews62467%2B%252F%253E+%2F%3E |
REQUEST_URI | /?a%5B%5D=%3Ca+href%3Dhttps%3A%2F%2F2.gp%2Fdysknantiagingcreamreviews34393%3EDyskn+Anti+Aging+Cream+Reviews%3C%2Fa%3E%3Cmeta+http-equiv%3Drefresh+content%3D0%3Burl%3Dhttp%3A%2F%2Fto.m.m.y.bye.1.2%40srv5.cineteck.net%2Fphpinfo%2F%3Fa%255B%255D%3D%253Ca%2Bhref%253Dhttp%253A%252F%252Furlku.info%252Fdysknantiagingcream636670%253EDyskn%2BAnti%2BAging%2BCream%2BIngredients%253C%252Fa%253E%253Cmeta%2Bhttp-equiv%253Drefresh%2Bcontent%253D0%253Burl%253Dhttps%253A%252F%252F8.ly%252Fdysknantiagingcreamreviews62467%2B%252F%253E+%2F%3E |
SCRIPT_NAME | /index.php |
hash support | enabled |
Hashing Engines | md2 md4 md5 sha1 sha256 sha384 sha512 ripemd128 ripemd160 ripemd256 ripemd320 whirlpool tiger128,3 tiger160,3 tiger192,3 tiger128,4 tiger160,4 tiger192,4 snefru gost adler32 crc32 crc32b haval128,3 haval160,3 haval192,3 haval224,3 haval256,3 haval128,4 haval160,4 haval192,4 haval224,4 haval256,4 haval128,5 haval160,5 haval192,5 haval224,5 haval256,5 |
mysqlnd | enabled |
Version | mysqlnd 5.0.4-dev - 080501 - $Revision: 1.17 $ |
Client statistics | |
bytes_sent | 47858485 |
bytes_received | 2844794194 |
packets_sent | 775687 |
packets_received | 14240654 |
protocol_overhead_in | 56962616 |
protocol_overhead_out | 3102748 |
result_set_queries | 298396 |
non_result_set_queries | 142585 |
no_index_used | 0 |
bad_index_used | 0 |
slow_queries | 0 |
buffered_sets | 298396 |
unbuffered_sets | 0 |
ps_buffered_sets | 0 |
ps_unbuffered_sets | 0 |
flushed_normal_sets | 0 |
flushed_ps_sets | 0 |
ps_prepared_never_executed | 0 |
ps_prepared_once_executed | 0 |
rows_fetched_from_server_normal | 632035 |
rows_fetched_from_server_ps | 0 |
rows_buffered_from_client_normal | 632035 |
rows_buffered_from_client_ps | 0 |
rows_fetched_from_client_normal_buffered | 632035 |
rows_fetched_from_client_normal_unbuffered | 0 |
rows_fetched_from_client_ps_buffered | 0 |
rows_fetched_from_client_ps_unbuffered | 0 |
rows_fetched_from_client_ps_cursor | 0 |
rows_skipped_normal | 632035 |
rows_skipped_ps | 0 |
copy_on_write_saved | 1226 |
copy_on_write_performed | 16353847 |
command_buffer_too_small | 37 |
connect_success | 16802 |
connect_failure | 0 |
connection_reused | 90933 |
reconnect | 0 |
pconnect_success | 0 |
active_connections | 128 |
active_persistent_connections | 128 |
explicit_close | 0 |
implicit_close | 0 |
disconnect_close | 0 |
in_middle_of_command_close | 0 |
explicit_free_result | 283053 |
implicit_free_result | 0 |
explicit_stmt_close | 0 |
implicit_stmt_close | 0 |
mem_emalloc_count | 0 |
mem_emalloc_ammount | 0 |
mem_ecalloc_count | 0 |
mem_ecalloc_ammount | 0 |
mem_erealloc_count | 16802 |
mem_erealloc_ammount | 0 |
mem_efree_count | 50443 |
mem_malloc_count | 0 |
mem_malloc_ammount | 0 |
mem_calloc_count | 0 |
mem_calloc_ammount | 0 |
mem_realloc_calloc | 299126 |
mem_realloc_ammount | 0 |
mem_free_count | 0 |
Collecting statistics | Yes |
Collecting memory statistics | No |
Command buffer size | 2048 |
Read buffer size | 32768 |
SPL support | enabled |
Interfaces | Countable, OuterIterator, RecursiveIterator, SeekableIterator, SplObserver, SplSubject |
Classes | AppendIterator, ArrayIterator, ArrayObject, SplDoublyLinkedList, SplQueue, SplStack, SplHeap, SplMinHeap, SplMaxHeap, SplPriorityQueue, BadFunctionCallException, BadMethodCallException, CachingIterator, DirectoryIterator, DomainException, EmptyIterator, FilesystemIterator, FilterIterator, GlobIterator, InfiniteIterator, InvalidArgumentException, IteratorIterator, LengthException, LimitIterator, LogicException, NoRewindIterator, OutOfBoundsException, OutOfRangeException, OverflowException, ParentIterator, RangeException, RecursiveArrayIterator, RecursiveCachingIterator, RecursiveDirectoryIterator, RecursiveFilterIterator, RecursiveIteratorIterator, RecursiveRegexIterator, RegexIterator, RuntimeException, SimpleXMLIterator, SplFileInfo, SplFileObject, SplObjectStorage, SplTempFileObject, UnderflowException, UnexpectedValueException |
Variable | Value |
ALLUSERSPROFILE | C:\ProgramData |
APPDATA | C:\Windows\system32\config\systemprofile\AppData\Roaming |
CommonProgramFiles | C:\Program Files (x86)\Common Files |
CommonProgramFiles(x86) | C:\Program Files (x86)\Common Files |
CommonProgramW6432 | C:\Program Files\Common Files |
COMPUTERNAME | iZ23rew4xgkZ |
ComSpec | C:\Windows\system32\cmd.exe |
FP_NO_HOST_CHECK | NO |
LOCALAPPDATA | C:\Windows\system32\config\systemprofile\AppData\Local |
NUMBER_OF_PROCESSORS | 1 |
OS | Windows_NT |
Path | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;E:\Program Files\nodejs\; |
PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
PROCESSOR_ARCHITECTURE | x86 |
PROCESSOR_ARCHITEW6432 | AMD64 |
PROCESSOR_IDENTIFIER | Intel64 Family 6 Model 63 Stepping 2, GenuineIntel |
PROCESSOR_LEVEL | 6 |
PROCESSOR_REVISION | 3f02 |
ProgramData | C:\ProgramData |
ProgramFiles | C:\Program Files (x86) |
ProgramFiles(x86) | C:\Program Files (x86) |
ProgramW6432 | C:\Program Files |
PSModulePath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
PUBLIC | C:\Users\Public |
SystemDrive | C: |
SystemRoot | C:\Windows |
TEMP | C:\Windows\TEMP |
TMP | C:\Windows\TEMP |
USERDOMAIN | WORKGROUP |
USERNAME | iZ23rew4xgkZ$ |
USERPROFILE | C:\Windows\system32\config\systemprofile |
windir | C:\Windows |
windows_tracing_flags | 3 |
windows_tracing_logfile | C:\BVTBin\Tests\installpackage\csilogfile.log |
AP_PARENT_PID | 1224 |
Variable | Value |
_REQUEST["a"] | Array
(
[0] => Dyskn Anti Aging Cream Reviews
)
|
_GET["a"] | Array
(
[0] => Dyskn Anti Aging Cream Reviews
)
|
_SERVER["HTTP_USER_AGENT"] | CCBot/2.0 (https://commoncrawl.org/faq/) |
_SERVER["HTTP_ACCEPT"] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
_SERVER["HTTP_ACCEPT_LANGUAGE"] | en-US,en;q=0.5 |
_SERVER["HTTP_ACCEPT_ENCODING"] | br,gzip |
_SERVER["HTTP_HOST"] | glhycy.com |
_SERVER["HTTP_CONNECTION"] | Keep-Alive |
_SERVER["PATH"] | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;E:\Program Files\nodejs\; |
_SERVER["SystemRoot"] | C:\Windows |
_SERVER["COMSPEC"] | C:\Windows\system32\cmd.exe |
_SERVER["PATHEXT"] | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
_SERVER["WINDIR"] | C:\Windows |
_SERVER["SERVER_SIGNATURE"] | <address>Apache/2.2.8 (Win32) mod_ssl/2.2.8 OpenSSL/0.9.8g PHP/6.0.0-dev Server at glhycy.com Port 80</address>
|
_SERVER["SERVER_SOFTWARE"] | Apache/2.2.8 (Win32) mod_ssl/2.2.8 OpenSSL/0.9.8g PHP/6.0.0-dev |
_SERVER["SERVER_NAME"] | glhycy.com |
_SERVER["SERVER_ADDR"] | 118.178.58.88 |
_SERVER["SERVER_PORT"] | 80 |
_SERVER["REMOTE_ADDR"] | 44.192.92.49 |
_SERVER["DOCUMENT_ROOT"] | E:/AppServ/www/yxshop |
_SERVER["SERVER_ADMIN"] | www.yanxiangyouxuan.com |
_SERVER["SCRIPT_FILENAME"] | E:/AppServ/www/yxshop/index.php |
_SERVER["REMOTE_PORT"] | 54926 |
_SERVER["GATEWAY_INTERFACE"] | CGI/1.1 |
_SERVER["SERVER_PROTOCOL"] | HTTP/1.1 |
_SERVER["REQUEST_METHOD"] | GET |
_SERVER["QUERY_STRING"] | a%5B%5D=%3Ca+href%3Dhttps%3A%2F%2F2.gp%2Fdysknantiagingcreamreviews34393%3EDyskn+Anti+Aging+Cream+Reviews%3C%2Fa%3E%3Cmeta+http-equiv%3Drefresh+content%3D0%3Burl%3Dhttp%3A%2F%2Fto.m.m.y.bye.1.2%40srv5.cineteck.net%2Fphpinfo%2F%3Fa%255B%255D%3D%253Ca%2Bhref%253Dhttp%253A%252F%252Furlku.info%252Fdysknantiagingcream636670%253EDyskn%2BAnti%2BAging%2BCream%2BIngredients%253C%252Fa%253E%253Cmeta%2Bhttp-equiv%253Drefresh%2Bcontent%253D0%253Burl%253Dhttps%253A%252F%252F8.ly%252Fdysknantiagingcreamreviews62467%2B%252F%253E+%2F%3E |
_SERVER["REQUEST_URI"] | /?a%5B%5D=%3Ca+href%3Dhttps%3A%2F%2F2.gp%2Fdysknantiagingcreamreviews34393%3EDyskn+Anti+Aging+Cream+Reviews%3C%2Fa%3E%3Cmeta+http-equiv%3Drefresh+content%3D0%3Burl%3Dhttp%3A%2F%2Fto.m.m.y.bye.1.2%40srv5.cineteck.net%2Fphpinfo%2F%3Fa%255B%255D%3D%253Ca%2Bhref%253Dhttp%253A%252F%252Furlku.info%252Fdysknantiagingcream636670%253EDyskn%2BAnti%2BAging%2BCream%2BIngredients%253C%252Fa%253E%253Cmeta%2Bhttp-equiv%253Drefresh%2Bcontent%253D0%253Burl%253Dhttps%253A%252F%252F8.ly%252Fdysknantiagingcreamreviews62467%2B%252F%253E+%2F%3E |
_SERVER["SCRIPT_NAME"] | /index.php |
_SERVER["PHP_SELF"] | /index.php |
_SERVER["REQUEST_TIME"] | 1686251724 |
_SERVER["argv"] | Array
(
[0] => a%5B%5D=%3Ca
[1] => href%3Dhttps%3A%2F%2F2.gp%2Fdysknantiagingcreamreviews34393%3EDyskn
[2] => Anti
[3] => Aging
[4] => Cream
[5] => Reviews%3C%2Fa%3E%3Cmeta
[6] => http-equiv%3Drefresh
[7] => content%3D0%3Burl%3Dhttp%3A%2F%2Fto.m.m.y.bye.1.2%40srv5.cineteck.net%2Fphpinfo%2F%3Fa%255B%255D%3D%253Ca%2Bhref%253Dhttp%253A%252F%252Furlku.info%252Fdysknantiagingcream636670%253EDyskn%2BAnti%2BAging%2BCream%2BIngredients%253C%252Fa%253E%253Cmeta%2Bhttp-equiv%253Drefresh%2Bcontent%253D0%253Burl%253Dhttps%253A%252F%252F8.ly%252Fdysknantiagingcreamreviews62467%2B%252F%253E
[8] => %2F%3E
)
|
_SERVER["argc"] | 9 |
_ENV["ALLUSERSPROFILE"] | C:\ProgramData |
_ENV["APPDATA"] | C:\Windows\system32\config\systemprofile\AppData\Roaming |
_ENV["CommonProgramFiles"] | C:\Program Files (x86)\Common Files |
_ENV["CommonProgramFiles(x86)"] | C:\Program Files (x86)\Common Files |
_ENV["CommonProgramW6432"] | C:\Program Files\Common Files |
_ENV["COMPUTERNAME"] | iZ23rew4xgkZ |
_ENV["ComSpec"] | C:\Windows\system32\cmd.exe |
_ENV["FP_NO_HOST_CHECK"] | NO |
_ENV["LOCALAPPDATA"] | C:\Windows\system32\config\systemprofile\AppData\Local |
_ENV["NUMBER_OF_PROCESSORS"] | 1 |
_ENV["OS"] | Windows_NT |
_ENV["Path"] | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\;E:\Program Files\nodejs\; |
_ENV["PATHEXT"] | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
_ENV["PROCESSOR_ARCHITECTURE"] | x86 |
_ENV["PROCESSOR_ARCHITEW6432"] | AMD64 |
_ENV["PROCESSOR_IDENTIFIER"] | Intel64 Family 6 Model 63 Stepping 2, GenuineIntel |
_ENV["PROCESSOR_LEVEL"] | 6 |
_ENV["PROCESSOR_REVISION"] | 3f02 |
_ENV["ProgramData"] | C:\ProgramData |
_ENV["ProgramFiles"] | C:\Program Files (x86) |
_ENV["ProgramFiles(x86)"] | C:\Program Files (x86) |
_ENV["ProgramW6432"] | C:\Program Files |
_ENV["PSModulePath"] | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
_ENV["PUBLIC"] | C:\Users\Public |
_ENV["SystemDrive"] | C: |
_ENV["SystemRoot"] | C:\Windows |
_ENV["TEMP"] | C:\Windows\TEMP |
_ENV["TMP"] | C:\Windows\TEMP |
_ENV["USERDOMAIN"] | WORKGROUP |
_ENV["USERNAME"] | iZ23rew4xgkZ$ |
_ENV["USERPROFILE"] | C:\Windows\system32\config\systemprofile |
_ENV["windir"] | C:\Windows |
_ENV["windows_tracing_flags"] | 3 |
_ENV["windows_tracing_logfile"] | C:\BVTBin\Tests\installpackage\csilogfile.log |
_ENV["AP_PARENT_PID"] | 1224 |